Edwatch: DonorsChoose.org
![]() |
|
| Organization Name: | DonorsChoose.org |
| Company Line: | DonorsChoose.org is an online charity that makes it easy for anyone to help students in need. Public school teachers from every corner of America post classroom project requests on our site, and you can give any amount to the project that most inspires you. When a project reaches its funding goal, we ship the materials to the school. You'll get photos of the project taking place, a letter from the teacher, and insight into how every dollar was spent. Give over $50 and you'll also receive hand-written thank-yous from the students. |
| Bottom Line: | DonorsChoose.org is a great idea, but the organization has 12 employees who make over $100,000 a year and only 75% of the dollars donated actually make it to the classroom. According to its 2011 IRS Form 990, only $25 million of $33 million donated was spent on classroom materials. |
| Year Established: | 2000 |
| Organization Type: | Nonprofit |
| Major Donors: | Lakeshore, University Of Phoenix, Disney, Dream Fund, National Education Association, GGP, RR Donnelly, Goldman Sachs Foundation, Skype, Bank Of The West, Capital One, Sonic, MSNBC, Horace Mann, J.P. Morgan, Kia, GiveGet, Townsend Press, Bill And Melinda Gates Foundation, Omidyar, Chevron Corporation |
| Where the Money Goes 990 Tax Documents: | 2011 2010 2009 2008 2007 2006 |




