Edwatch: American Institute for Research
![]() |
|
| Organization Name: | American Institute for Research |
| Company Line: | AIR’s mission is to conduct and apply the best behavioral and social science research and evaluation towards improving peoples’ lives, with a special emphasis on the disadvantaged. |
| Bottom Line: | Wastes hundreds of millions of taxpayer dollars on many worthless education research projects. Nearly 95% of of the organization's funding comes from the government. According to its 2010 IRS 990, AIR pays 279 employees over $100,000. Among top paid are Sol and Diane Pelavin who together collected nearly 5 million dollars in compensation from AIR that year. |
| Year Established: | 1948 |
| Organization Type: | Nonprofit |
| Major Donors: | U.S. Department Of Education |
| Where the Money Goes 990 Tax Documents: | 2010 2009 2008 2007 2006 2005 |




